| 5994BS08 23807Kronospan 8mm Alby Blue BS MDF 2800 x 2070mm | Kronospan | Alby Blue | 5994 | BS | 8mm | 2800 x 2070mm | £POA ex vat |
| 5994BS18 67620Kronospan 18mm Alby Blue BS MFC 2800 x 2070mm | Kronospan | Alby Blue | 5994 | BS | 18mm | 2800 x 2070mm | £POA ex vat |
| 5994PV18 08044Kronospan 18mm Alby Blue PV Grained MFC 2800 x 2070mm | Kronospan | Alby Blue Grained | 5994 | PV | 18mm | 2800 x 2070mm | £POA ex vat |
| 0164PE18 74835Kronospan 18mm Anthracite MFC 2800 x 2070mm | Kronospan | Anthracite | 0164 | PE | 18mm | 2800 x 2070mm | £POA ex vat |
| 0166-0113BS16 63536Kronospan 16mm Basalt / Ceramic White MFC 2800 x 2070mm | Kronospan | Basalt / Ceramic White | 0166-0113 | BS | 16mm | 2800 x 2070mm | £POA ex vat |
| 0190PE18 28596Kronospan 18mm Black MFC 2800 x 2070mm | Kronospan | Black | 0190 | PE | 18mm | 2800 x 2070mm | £POA ex vat |
| K016PW18 39205Kronospan 18mm Carbon Marine Wood MFC 2800 x 2070mm | Kronospan | Carbon Marine Wood | K016 | PW | 18mm | 2800 x 2070mm | £POA ex vat |
| K528HU-K548RW8 42397Kronospan 8mm Cashmere Hudson Oak/Smoked Kala Ash MDF 2800 x 2070mm | Kronospan | Cashmere Hudson Oak / Smoked Kala Ash | K528-K548 | HU / RW | 8mm | 2800 x 2070mm | £POA ex vat |
| 5981BS18 25621Kronospan 18mm Cashmere BS MFC 2800 x 2070mm | Kronospan | Cashmere | 5981 | BS | 18mm | 2800 x 2070mm | £POA ex vat |
| 5981PD18 76590Kronospan 18mm Cashmere PD MFC 2800 x 2070mm | Kronospan | Cashmere | 5981 | PD | 18mm | 2800 x 2070mm | £POA ex vat |
| 5981PV18 08336Kronospan 18mm Cashmere PV Grained MFC 2800 x 2070mm | Kronospan | Cashmere Grained | 5981 | PV | 18mm | 2800 x 2070mm | £POA ex vat |
| K353RT-K352RT8 87475Kronospan 8mm Charcoal Flow / Iron Flow MDF 2800 x 2070mm | Kronospan | Charcoal Flow / Iron Flow | K353-K352 | RT | 8mm | 2800 x 2070mm | £POA ex vat |
| K353RT18 72669Kronospan 18mm Charcoal Flow MFC 2800 x 2070mm | Kronospan | Charcoal Flow | K353 | RT | 18mm | 2800 x 2070mm | £POA ex vat |
| K554HU-K537RW8 19190Kronospan 8mm Chocolate Hudson Oak/Ristretto Baroque Oak MDF 2800 x 2070mm | Kronospan | Chocolate Hudson Oak / Ristretto Baroque Oak | K554-K537 | HU / RW | 8mm | 2800 x 2070mm | £POA ex vat |
| K096SU18 27609Kronospan 18mm Clay Grey MFC 2800 x 2070mm | Kronospan | Clay Grey | K096 | SU | 18mm | 2800 x 2070mm | £POA ex vat |
| K365PW18 12644Kronospan 18mm Coast Evoke Oak MFC 2800 x 2070mm | Kronospan | Coast Evoke Oak | K365 | PW | 18mm | 2800 x 2070mm | £POA ex vat |
| 6299BS18 05588Kronospan 18mm Cobalt Grey MFC 2800 x 2070mm | Kronospan | Cobalt Grey | 6299 | BS | 18mm | 2800 x 2070mm | £POA ex vat |
| K359PW18 47560Kronospan 18mm Cognac Castello Oak MFC 2800 x 2070mm | Kronospan | Cognac Costello Oak | K359 | PW | 18mm | 2800 x 2070mm | £POA ex vat |
| K354PW18 50516Kronospan 18mm Colonial Grange Oak MFC 2800 x 2070mm | Kronospan | Colonial Grange Oak | K354 | PW | 18mm | 2800 x 2070mm | £POA ex vat |
| K350RT18 96951Kronospan 18mm Concrete Flow MFC 2800 x 2070mm | Kronospan | Concrete Flow | K350 | RT | 18mm | 2800 x 2070mm | £POA ex vat |
| 2223PV18 94977Kronospan 18mm Corymbia Green PV Grained MFC 2800 x 2070mm | Kronospan | Corymbia Green Grained | 2223 | PV | 18mm | 2800 x 2070mm | £POA ex vat |
| 7031BS18 65936Kronospan 18mm Creme BS MFC 2800 x 2070mm | Kronospan | Creme | 7031 | BS | 18mm | 2800 x 2070mm | £POA ex vat |
| 7031PV18 84964Kronospan 18mm Creme PV Grained MFC 2800 x 2070mm | Kronospan | Creme Grained | 7031 | PV | 18mm | 2800 x 2070mm | £POA ex vat |
| K084SN18 73556Kronospan 18mm Dark Artwood MFC 2800 x 2070mm | Kronospan | Dark Artwood | K084 | SN | 18mm | 2800 x 2070mm | £POA ex vat |
View:
Per Page